HONOUR BOARDS
MARK PHILLIPS MEMORIAL
2023 | P HORGAN |
2022 | T ATCHISON |
2021 | B WEBSTER |
2020 | M HAND |
2019 | T GRANT |
2018 | G ALTMANN |
2017 | J SULLIVAN |
2016 | P BERGIN |
2015 | J MULGREW |
2014 | J WALBANK |
2013 | T ROACH |
2012 | G ATKINSON |
2011 | R LISTER |
2010 | R SKENNERTON |
2009 | M WARING |
2008 | T MAHONEY |
2007 | R HARRISON |
2006 | K WILLIAMS |
2005 | A MARSLAND |
2004 | H MARCZAK |
2003 | G CLARK |
2002 | P MANSINI |
2001 | J GLEASON |
2000 | P MANSINI |
1999 | S STEWART |
1998 | J J GILLINGHAM |
1997 | A CANNARD |
1996 | F WYNNE |
1995 | J J GILLINGHAM |
1994 | G BARTON |
1993 | F HEENAN |
1992 | S HALL |
1991 | D NOTHDURFT |
1990 | I MCTERNAN |
1989 | T MAHONEY |
1988 | J CHRISTIE |
1987 | L COOMBER |
1986 | G BARTON |
1985 | G CLARK |
1984 | P JOHNSTON |
1983 | W MOSEY |
1982 | L COOMBER |
1981 | P RIGBY |
1980 | M WILLS |
1979 | A ANDERSON |
1978 | J SPENCER |
1977 | D MACKAY |
1976 | M MCINTOSH |
1975 | E KOHNKE |
1974 | O DOYLE |
1973 | P O'TOOLE |
1972 | H FREDLINE |
IAN ELLIS
MEMORIAL
2023 | S RICHARDS |
2022 | J CROWLET |
2021 | B STONE |
2020 | A BRAIN |
2019 | C BENTLEY |
2018 | K WILLIAMS |
2017 | P WILLIAMS |
2016 | S LILLEY |
2015 | S RICHARDS |
2014 | G ATKINSON |
2013 | S BELLETTE |
2012 | P HOGAN |
2011 | A BATCH |
2010 | C BATCH |
2009 | P MANSINI |
2008 | D Mc ARDLE |
2007 | M DeSILVA |
2006 | C SHAW |
2005 | g teed |
2004 | S HIGGINS |
2003 | P DEMPSEY |
2002 | D NOBLE |
2001 | A MAIN |
2000 | C TURNBULL |
1999 | I McGREGOR |
1998 | T HAYAMI |
1997 | D CAMPBELL |
1996 | F UHR |
1995 | J PROW |
1994 | G UDY |