HONOUR BOARDS
ASHGROVE JUG
MEN
2023 | S FLANIGAN & T LIEBETREU |
2022 | J WILLIAMS & F PIPER |
2021 | L MIDDENDORP & M MIDDENDORP |
2020 | P. MOORE & P. MCLENNAN |
2019 | P. MOORE & P. MCLENNAN |
2018 | I. CLARK & S. WILDE |
2017 | B. KEARNEY & G. SHAW |
2016 | R. FINGLETON & W. GREIG |
2015 | M. CLAYDON & R. VAN HERWAARDE |
2014 | E. HARVEY & J. MOULE |
2013 | J. SHAW & G. CAREY |
2012 | R. BERRY & N. CARRUTHERS |
2011 | T. MAHONEY & M. CAHILL |
2010 | O. MASON & S. BELL |
2009 | R. GRICE & M. HALL-BROWN |
2008 | B. KERR & D. HEALION |
2007 | P. BRENNAN & C. BATCH |
2006 | K. LANNING & S. FITZGERALD |
2005 | R. HARRISON & J. MELVIN |
2004 | P. ABURN & D. RAGEN |
2003 | S. FLANAGAN & A. ROSS |
2002 | R. PASCUAL & P. HARRIS |
2001 | H. SPENCER & R. BARRY |
2000 | P. SCHOFIELD & B. BARRY |
1999 | J. MELVIN & P. LLOYD |
1998 | P. GAFNEY & B. MACDONALD |
1997 | J.J. GILLINGHAM & S. SHERWOOD |
1996 | D. COOK & B. STEINBERG |
1995 | J. LEMBERG & J. KITZELMAN |
1994 | A.M. POPE & L. HOWARD |
1993 | A. MCCALL & B. BUTTERFIELD |
1992 | G. FERGUSON & N. COSTELLO |
1991 | M. ALDRED & P. CHAMBERS |
1990 | R. PICKUP & R. MULLINS |
1989 | C. VAN HOMRIGH & J. NOTHDURFT |
1988 | J. HARDY & N. EDWARDS |
1987 | B. MOLLOY & C. PARMINTER |
1986 | C. ANDERSON & R. VAN HOMRIGH |
1985 | J. HIGHAM & G. MCINTOSH |
1984 | J. WARD & J. MCCULLOCH |
1983 | S. HONAN & S. MILLER |
1982 | P. FITCH & T. FITCH |
1981 | N. GAYLER & T. JOY |
1980 | J. CHRISTIE & J. FRASER |
1979 | N. GAYLER & N. THORLEY |
1978 | E. ROBINSON & M. MCDIARMID |
1977 | W. GILBERTSON & L. ROACH |
1976 | J. FRASER & J. CHRISTIE |
1975 | R. PAGEL & J. PARKHURST |
1974 | R. PAGEL & J. PARKHURST |
1973 | J. CHRISTIE & E. MCCOLL |
1972 | E. ROBINSON & W. MCFARLANE |
1971 | J. CRONIN & J. JAMES |
1970 | J. FRASER & J. CHRISTIE |
1969 | P. BODENHAM & R. MISCAMBLE |
LADIES
2023 | S MOLLER & P WESTON |
2022 | P. BODENHAM & R. MISCAMBLE |
2021 | G KEMP & M MARSHALL |
2020 | B DREW & R PHILLIPS |
2019 | K. PRICE & K. BRETHERTON |
2018 | A. HARDIE & H. HOLLAND |
2017 | E. DE GROOT & B. DREW |
2016 | P. BAISDEN & B. MILLER |
2015 | R. PHILLIPS & H. DUFFY |
2014 | H. CARFRAE & C. LOW |
2013 | A. RING & B. DREW |
2012 | H. HOLLAND & S. JORDAN |
2011 | H. HOLLAND & S. JORDAN |
2010 | L. MORTIMORE & J. DYMOCK |
2009 | L. THOMAS & S. MOLLER |
2008 | E. DE GROOT & M. BURKE |
2007 | J. REED & J. LANG |
2006 | H. CARFRAE & C. LOW |
2005 | V. KRUTTSCHNITT & N. COX |
2004 | L. DICKINSON & H. HOLLAND |
2003 | J. LEMBERG & G. PATTERSON |
2002 | J. SLEEP & R. WEBB |
2001 | R. RIDLEY & N. YOONG |
2000 | L. SALTER & M. ODA |
1999 | P. HARRISON & J. LANG |
1998 | H. ROLLEY & H. STUART |
1997 | R. SAUNDERS & H. STUART |
1996 | P. MANNION & I. QUAN |
1995 | L. FARRELL & J. LANG |
1994 | L. PICKUP & P. HARRISON |
1993 | J. STEWART & L. VIDLER |
1992 | J. THOMAS & L. PICKUP |
1991 | J. STEWART & L. VIDLER |
1990 | P. MANNION & I. QUAN |
1989 | J. HALL & A. KEIR |
1988 | B. EVERSON & L. FITCH |
1987 | V. ANDERSON & J. SHERWOOD |
1986 | B. EVERSON & L. FITCH |
1985 | B. ROBINSON & V. ANDERSON |
1984 | F. GAYLER & J. GREENWOOD |
1983 | F. GAYLER & U. KOROLOFF |
1982 | L. SAKRZEWSKI & N. WAKELING |
1981 | B. ROBINSON & V. ANDERSON |
1980 | B. ROBINSON & V. ANDERSON |