HONOUR BOARDS
SENIOR & VETERAN CHAMPIONS
SENIOR
2023 | S FLANAGAN |
2022 | R ALBION |
2021 | |
2020 | S FLANAGAN |
2019 | D STEWART |
2018 | S FLANAGAN |
2017 | |
2016 | J SHAW |
2015 | J SHAW |
2014 | J SHAW |
2013 | J BENNETT |
2012 | T GRANT |
2011 | T GRANT |
2010 | J BENNETT |
2009 | P MANSINI |
2008 | P MANSINI |
2007 | P MANSINI |
2006 | T MAHONEY |
2005 | P JOHNSTON |
2004 | P JOHNSTON |
2003 | M DeSILVA |
2002 | P JOHNSTON |
2001 | M DeSILVA |
2000 | P JOHNSTON |
1999 | D SALTER |
1998 | P JOHNSTON |
1997 | P JOHNSTON |
1996 | R RICHARDS |
1995 | D SALTER |
1994 | R RICHARDS |
1993 | W DOPSON |
1992 | M ALDRED |
1991 | R RICHARDS |
1990 | M ALDRED |
1989 | R RICHARDS |
VETERAN
2023 | B KESBY |
2022 | P HORGAN |
2021 | A DAVIDSON |
2020 | P MANSINI |
2019 | |
2018 | R FINGLETON |
2017 | |
2016 | T GRANT |
2015 | B MCHATTON |
2014 | T GRANT |
2013 | K THOMPSON |
2012 | R GRICE |
2011 | r GRICE |
2010 | K THOMPSON |
2009 | M De SILVA |
2008 | K THOMPSON |
2007 | T SLEEP |
2006 | R GRICE |
2005 | T MAHONEY |
2004 | R GRICE |
2003 | R GRICE |
2002 | R GRICE |
2001 | R MULLINS |
2000 | |
1999 | P MOSCHELLA |
1998 | J GILLINGHAM |