HONOUR BOARDS
CLUB CHAMPIONS
JUNIOR
2023 | J WILLIAMS |
2022 | J WILLIAMS |
2021 | m neilson |
2020 | M NEILSON |
2019 | m neilson |
2018 | Z THOMAS |
2017 | Z THOMAS |
2016 | Z THOMAS |
2015 | k HOMER |
2014 | k HOMER |
2013 | A ROACH |
2012 | |
2011 | A ROACH |
2010 | A ROACH |
2009 | A De VANTIER |
2008 | A De VANTIER |
2007 | J SLADE |
2006 | J HUNTER |
2005 | A FITZGERALD |
2004 | A FITZGERALD |
2003 | S FAIRBROTHER |
2002 | M LANNING |
2001 | M LANNING |
2000 | P MCLENNAN |
1999 | c kerr |
1998 | P McLENNAN |
1997 | D LYNAGH |
1996 | R BREEN |
1995 | R BREEN |
1994 | E BEEL |
1993 | R HARDIKER |
1992 | G PEARCE |
1991 | G PEARCE |
1990 | C GIRLING |
1989 | S ANDERSON |
1988 | S ANDERSON |
1987 | S GRICE |
1986 | D BAKER |
1985 | P CHIPPINDALL |
1984 | T PYNE |
1983 | G ROWE |
1982 | G ROWE |
1981 | G ROWE |
1980 | G ROWE |
1979 | G ROWE |
THURSDAY
2023 | S PURTRAL |
2022 | S PURTRAL |
2021 | m ronan |
2020 | M RONAN |
2019 | m mansini |
2018 | c pierce |
2017 | |
2016 | C PIERCE |
2015 | C PIERCE |
2014 | C PIERCE |
2013 | R SKENNERTON |
2012 | M LANGHAM |
2011 | S BATCH |
2010 | S BATCH |
2009 | M WOGAN |
2008 | M WOGAN |
2007 | A FITZGERALD |
2006 | A FITZGERALD |
2005 | P COLLINS |
2004 | P COLLINS |
2003 | G CAREY |
2002 | P McLENNAN |
2001 | E BEEL |
2000 | E BEEL |
1999 | A MARCHBANK |
1998 | A MARCHBANK |
1997 | A MARCHBANK |
1996 | A MARCHBANK |
1995 | A MARCHBANK |
1994 | A MARCHBANK |
1993 | R HARDIKER |
1992 | R PICKUP |
1991 | R VAN HOMRIGH |
1990 | C THOMPSON |
1989 | R VAN HOMRIGH |
1988 | S ANDERSON |
1987 | H CLIFFORD |
1986 | E SPROULES |
1985 | M GORDON-BROWN |
1984 | M GORDON-BROWN |
1983 | H CLIFFORD |
1982 | M RYAN |
1981 | M GORDON-BROWN |
1980 | |
1979 | |
1978 | W GILBERTSON |