HONOUR BOARDS
C GRADE CHAMPIONS
MEN
2023 | J HAWKE |
2022 | T HILL |
2021 | M MIDDENDORP |
2020 | M LUND |
2019 | C BENTLEY |
2018 | J JUSTICE |
2017 | P MOSCHELLA |
2016 | G WOOD |
2015 | I.FRANKLIN |
2014 | M.ANDERSON |
2013 | B.WEBSTER |
2012 | s alroe |
2011 | C PARMINTER |
2010 | J RICHARDS |
2009 | M CROTTY |
2008 | M.E ANDERSON |
2007 | A TIBBLES |
2006 | M ANDERSON |
2005 | E ROBINSON |
2004 | F HARTE |
2003 | D NOBLE |
2002 | K ISHIHARA |
2001 | A GRAY |
2000 | K GASKELL |
1999 | A GALLANT |
1998 | P LEVER |
1997 | D COOK |
1996 | D WILLIAMS |
1995 | R SETTERLUND |
1994 | A MCCALL |
1993 | J HOUSTON |
1992 | G CAREY |
1991 | S TOLHURST |
1990 | J ROBERTSON |
1989 | L HOWARD |
1988 | A aitkins |
1987 | D MARKS |
1986 | R LEWIS |
1985 | n ahrens |
1984 | P ZEAZA |
1983 | S AUER |
1982 | L MCLENNAN |
1981 | M MORAN |
1980 | G KELLY |
1979 | K LADEWIG |
1978 | S ELLIOT |
1977 | J PETIT |
1976 | J MANDERSON |
1975 | R BELL |
1974 | I GALLOWAY |
1973 | R WELCH |
1972 | W MCFARLANE |
1971 | W RUSSELL |
1970 | W HALL |
1969 | J CODY |
1968 | N COOK |
1967 | A ATKINS |
1966 | J CRONIN |
1965 | A FARLOW |
1964 | R CLARK |
LADIES
2013 | B.DREW |
2012 | B.DREW |
2011 | M WHITING |
2010 | J LEMBERG |
2009 | G KEMP |
2008 | C MOORE |
2007 | H HEINDORF |
2006 | J LEMBERG |
2005 | J LEMBERG |
2004 | R RIDLEY |
2003 | H HEINDORF |
2002 | J DUFFY |
2001 | H Heindorf |
2000 | A HARDIE |
1999 | F HUTCHINSON |
1998 | J DUFFY |
1997 | F HUTCHINSON |
1996 | B RHO |
1995 | J CANNARD |
1994 | K WHEATLEY |
1993 | R SAUNDERS |
1992 | M FORSTER |
1991 | A HARDIE |
1990 | B EVERSON |
1989 | K WHEATLEY |
1988 | M LOW |
1987 | M FLANAGAN |
1986 | M WILLIAMS |
1985 | P MANNION |
1984 | M FORSTER |
1983 | B LEGGETT |
1982 | K BOYD |
1981 | G WHITE |
1980 | L THOMAS |