HONOUR BOARDS
B GRADE CHAMPIONS
MEN
2023 | G ALTMANN |
2022 | C CAMPBELL |
2021 | M PORTER |
2020 | R HILL |
2019 | S BLAKEY |
2018 | L TOY-WAGNER |
2017 | P MYERS |
2016 | M ROACH |
2015 | K THOMSON |
2014 | B WEBSTER |
2013 | B PARMENTER |
2012 | A FLORENCE |
2011 | R HILL |
2010 | J SHEPHERD |
2009 | M TRUBSHAW |
2008 | A CANNARD |
2007 | C BATCH |
2006 | R HILL |
2005 | A COE |
2004 | M WILLS |
2003 | G BARTON |
2002 | T CZERKESOW |
2001 | M SANDERSAN |
2000 | C WHITE |
1999 | M LANNING |
1998 | N THOMPSON |
1997 | B FRANKLIN |
1996 | L MCLENNAN |
1995 | E ROBINSON |
1994 | M WILLS |
1993 | R MCKENZIE |
1992 | T MAHONEY |
1991 | T MAHONEY |
1990 | G CLARK |
1989 | M GORDON-BROWN |
1988 | A SINCLAIR |
1987 | M SAUNDERS |
1986 | C ANDERSON |
1985 | P HAYDOCK |
1984 | R MCDONALD |
1983 | W MCGINN |
1982 | E ROBINSON |
1981 | G PASS |
1980 | J HIGHAM |
1979 | E ANDREWS |
1978 | G CLARK |
1977 | D HEALION |
1976 | J C FRASER |
1975 | N CREESE |
1974 | D CURRIE |
1973 | B CHRISTISON |
1972 | G KELLY |
1971 | J HILBOLLING |
1970 | G CLARK |
1969 | D MADDERN |
1968 | C ALLEN-ANKINS |
1967 | A PATRICK |
1966 | P HAYDOCK |
1965 | B CHRISTISON |
1964 | E ADAMS |
LADIES
2023 | A HARDIE |
2022 | G KEMP |
2021 | S MOLLER |
2020 | M BURKITT |
2019 | J LANG |
2018 | G KEMP |
2017 | B DREW |
2016 | A DAUNT |
2015 | J LEMBERG |
2014 | A HARDIE |
2013 | E DE GROOT |
2012 | H HOLLAND |
2011 | C MOORE |
2010 | V DAVIDSON |
2009 | J MARTIN |
2008 | E Budiman |
2007 | J LANG |
2006 | R PHILLIPS |
2005 | R PHILLIPS |
2004 | R PHILLIPS |
2003 | R PHILLIPS |
2002 | R WEBB |
2001 | R JAMES |
2000 | R PHILLIPS |
1999 | P HARRISON |
1998 | H ROLLEY |
1997 | S LANNING |
1996 | S LANNING |
1995 | S LANNING |
1994 | L PICKUP |
1993 | S LANNING |
1992 | L ADAM |
1991 | L ADAM |
1990 | K MCCULLOCH |
1989 | P CHRISTIE |
1988 | L ADAM |
1987 | L ADAM |
1986 | F GAYLOR |
1985 | J KENDALL |
1984 | J DUFFY |
1983 | B BATTERHAM |
1982 | E CLARK |
1981 | J DUFFY |
1980 | S COLLINGWOOD |