HONOUR BOARDS
CLUB CHAMPIONS
MEN
2023 | C PIERCE |
2022 | M SMYTH |
2021 | c pierce |
2020 | C PIERCE |
2019 | C PIERCE |
2018 | J ARUNDEL |
2017 | M RONAN |
2016 | S WISEMAN |
2015 | W WOGAN |
2014 | R BERRY |
2013 | J SHAW |
2012 | R BERRY |
2011 | S BATCH |
2010 | J BURKITT |
2009 | P COLLINS |
2008 | E BEEL |
2007 | A FITZGERALD |
2006 | E BEEL |
2005 | J STAFFORD |
2004 | E BEEL |
2003 | J HAINING |
2002 | J HAINING |
2001 | J BURKITT |
2000 | A MARCHBANK |
1999 | E BEEL |
1998 | A MARCHBANK |
1997 | A MARCHBANK |
1996 | A MARCHBANK |
1995 | A MARCHBANK |
1994 | M STRAUGHAIR |
1993 | G ROWE |
1992 | B KERR |
1991 | G PEARSE |
1990 | C GIRLING |
1989 | B KERR |
1988 | G ROWE |
1987 | G ROWE |
1986 | D BAKER |
1985 | J SHAW |
1984 | J MCCULLOCH |
1983 | G ROWE |
1982 | G ROWE |
1981 | J A BARTON |
1980 | G ROWE |
1979 | G ROWE |
1978 | J A BARTON |
1977 | C THOMPSON |
1976 | J A BARTON |
1975 | B WIEMERS |
1974 | J A BARTON |
1973 | C J PEACOCK |
1972 | J A BARTON |
1971 | H J TASKER |
1970 | J A BARTON |
1969 | J A BARTON |
1968 | J C FRASER |
1967 | J A BARTON |
1966 | J C FRASER |
1965 | J A ANDERSON |
1964 | G MCINTOSH |
1963 | J A BARTON |
1962 | G MCINTOSH |
1961 | G MCINTOSH |
1960 | H J SAMIN |
1959 | H J SAMIN |
1958 | H J SAMIN |
1957 | D P SHORT |
1956 | B POULTER |
1955 | K HOLMES |
1954 | D P SHORT |
1953 | J C FRASER |
1952 | F MACPHERSON |
1951 | F MACPHERSON |
1950 | D P SHORT |
1949 | D P SHORT |
1948 | D P SHORT |
1947 | J C FRASER |
1946 | D P SHORT |
1945 | J C FRASER |
1944 | No Competition |
1943 | No Competition |
1942 | No Competition |
1941 | R G MCLEOD |
1940 | D P SHORT |
LADIES
2023 | R GIBSON |
2022 | R GIBSON |
2021 | s jordan |
2020 | S JORDAN |
2019 | V DAVIDSON |
2018 | R THOMAS |
2017 | R THOMAS |
2016 | H CARFRAE |
2015 | G GREENWOOD |
2014 | R THOMAS |
2013 | G GREENWOOD |
2012 | G GREENWOOD |
2011 | G GREENWOOD |
2010 | J REED |
2009 | J REED |
2008 | H CARFRAE |
2007 | J REED |
2006 | C LOW |
2005 | H CARFRAE |
2004 | A IKEDA |
2003 | N MATSUMOTO |
2002 | N MATSUMOTO |
2001 | M ODA |
2000 | B LANE |
1999 | C YOSHIZAKI |
1998 | B LANE |
1997 | B LANE |
1996 | J REED |
1995 | J REED |
1994 | S LANNING |
1993 | J REED |
1992 | V ANDERSON |
1991 | L ADAM |
1990 | K MCCULLOCH |
1989 | V ANDERSON |
1988 | V ANDERSON |
1987 | V ANDERSON |
1986 | V ANDERSON |
1985 | B ROBINSON |
1984 | B BATTERHAM |
1983 | B ROBINSON |
1982 | S COLLINGWOOD |
1981 | V ANDERSON |
1980 | V ANDERSON |
1979 | B ROBINSON |
1978 | B ROBINSON |
1977 | B ROBINSON |
1976 | J EDWARDS |
1975 | V ANDERSON |
1974 | V ANDERSON |
1973 | J EDWARDS |
1972 | V ANDERSON |
1971 | J EDWARDS |
1970 | J EDWARDS |
1969 | B PIGOTT |
1968 | B PIGOTT |
1967 | B PIGOTT |
1966 | V HATTON |
1965 | B PIGOTT |
1964 | V HATTON |
1963 | B PIGOTT |
1962 | G BATES |
1961 | D HERD |
1960 | G BATES |
1959 | B PIGOTT |
1958 | L BELL |
1957 | L NEWBOROUGH |
1956 | L NEWBOROUGH |
1955 | T MUHLBERG |
1954 | L NEWBOROUGH |
1953 | L NEWBOROUGH |
1952 | C WATTS |
1951 | T MUHLBERG |
1950 | H MERSE |
1949 | C WATTS |
1948 | D BOHMANN |
1947 | C WATTS |
1946 | E BEAUMONT |
1945 | E POWER |